Aetna Engineering Classic Series Digital Engine and Shaft Tachometers Are Guaranteed Accurate to One RPM.
These premium quality tachometers take the guesswork out of RPM measurements. Rugged, but precise, they can be used to set exact engine RPMs for most efficient operation.
They provide for effortless synchronization of multiple engines, eliminating the need for a separate synchronizer indicator. All models are permanently calibrated by design. The solid state digital design has no moving parts to stick or wear out.
8402R Series LED Tachometers
Red “Light Emitting Diode” (LED) tachometer, model 8402R.
LED tachometer is best suited for use in shaded sunlight.
Available with or without digital engine hour-meter.
Separate models for gas engines and for diesel engines.
Available with polished stainless steel bezel (P) or black anodized aluminum bezel (B).
Scroll to Order >
| Model Number | Description | Price | |
|---|---|---|---|
| 8402R-B-G | Tachometer, round, red LED, black anodized aluminum bezel (B) FOR USE ON GAS ENGINE | $360.00 US | |
| 8402R-B-DS | Tachometer, round, red LED, black anodized aluminum bezel (B) FOR USE ON DIESEL ENGINE | $360.00 US | |
| 8402R-P-G | Tachometer, round, red LED, polished stainless steel bezel (P) FOR USE ON GAS ENGINE | $380.00 US | |
| 8402R-P-DS | Tachometer, round, red LED, polished stainless steel bezel (P) FOR USE ON DIESEL ENGINE | $360.00 US | |
| 8402R-B-H-G | Tachometer, round, red LED, black anodized aluminum bezel (B) with LCD hour meter FOR USE ON GAS ENGINE | $405.00 US | |
| 8402R-B-H-DS | Tachometer, round, red LED, black anodized aluminum bezel (B) with LCD hour meter FOR USE ON DIESEL ENGINE | $405.00 US | |
| 8402R-P-H-G | Tachometer, round, red LED, polished stainless steel bezel (P) with LCD hour meter FOR USE ON GAS ENGINE | $405.00 US | |
| 8402R-P-H-DS | Tachometer, round, red LED, polished stainless steel bezel (P) with LCD hour meter FOR USE ON DIESEL ENGINE | $405.00 US |
Specifications subject to change without notice.
8905R Series LCD Tachometers
Liquid Crystal Display (LCD) tachometer model 8905R.
LCD tachometer is backlighted with red LEDs and ideal for use in direct sunlight.
Available with or without digital engine hour-meter.
Separate models for gas engines and for diesel engines.
Available with polished stainless steel bezel (P) or black anodized aluminum bezel (B).
Scroll to Order >
| Model Number | Description | Price | |
|---|---|---|---|
| 8905R-B-G | Tachometer, round, LCD, black anodized aluminum bezel (B) FOR USE ON GAS ENGINE | $380.00 US | |
| 8905R-B-DS | Tachometer, round, LCD, black anodized aluminum bezel (B) FOR USE ON DIESEL ENGINE | $380.00 US | |
| 8905R-P-G | Tachometer, round, LCD, polished stainless steel bezel (P) FOR USE ON GAS ENGINE | $380.00 US | |
| 8905R-P-DS | Tachometer, round, LCD, polished stainless steel bezel (P) FOR USE ON DIESEL ENGINE | $380.00 US | |
| 8905R-B-H-G | Tachometer, round, LCD, black anodized aluminum bezel (B) with LCD hour meter FOR USE ON GAS ENGINE | $420.00 US | |
| 8905R-B-H-DS | Tachometer, round, LCD, black anodized aluminum bezel (B) with LCD hour meter FOR USE ON DIESEL ENGINE | $420.00 US | |
| 8905R-P-H-G | Tachometer, round, LCD, polished stainless steel bezel (P) with LCD hour meter FOR USE ON GAS ENGINE | $420.00 US | |
| 8905R-P-H-DS | Tachometer, round, LCD, polished stainless steel bezel (P) with LCD hour meter FOR USE ON DIESEL ENGINE | $420.00 US |
Specifications subject to change without notice.
Direction Indicating Shaft Tachometers
Liquid Crystal Display (LCD) tachometer model 8905R is backlit with red LEDs and ideal for use in direct sunlight.
Light Emitting Diode (LED) tachometer model 8402R is best suited for use in shaded sunlight.
Four large, easy-to-read digits. Guaranteed accurate to one RPM.
Allows RPM to be set precisely for best fuel efficiency. Synchronize multiple shafts effortlessly.
Available with polished stainless steel bezel (P) or black anodized aluminum bezel (B).
Easy, low cost installation.
Scroll to Order >
| Model Number | Description | Price | |
|---|---|---|---|
| 8402R-B-Dir-DS | Tachometer, round, red LED, black anodized aluminum bezel (B) direction indicating, for use with SS-2 or SS-3 sensor | $510.00 US | |
| 8402R-P-Dir-DS | Tachometer, round, red LED, polished stainless steel bezel (P), direction indicating, for use with SS-2 or SS-3 sensor | $510.00 US | |
| 8905R-B-Dir-DS | Tachometer, round, LCD, black anodized aluminum bezel (B) direction indicating, for use with SS-2 or SS-3 sensor | $525.00 US | |
| 8905R-P-Dir-DS | Tachometer, round, LCD, polished stainless steel bezel (P), direction indicating, for use with SS-2 or SS-3 sensor | $525.00 US | |
| SS-2 | Speed & directional sensor (use with gear teeth and directional tachometer) | $1375.00 US | |
| SS-3 | Speed & directional sensor (use with tach tape and directional tachometer) | $1270.00 US | |
| TT-100 | Tach tape, for use with directional sensor SS-3 | $60.00 Per foot |
Specifications subject to change without notice.
Mechanical Senders & Magnetic Sensors
Mechanical Senders and Magnetic Sensors are needed for proper connection and functionality for Aetna Engineering tachometers.
Scroll to Order >
| Model Number | Description | Price | |
|---|---|---|---|
![]() 8901 Mechanical Sender | 8901 Sender, mechanically driven, single output, fits most tachometer drive on diesel engines. Model 8901 is a single output (two wire) mechanical sender. It attaches to a tachometer drive fitting on many diesel engines and produces 8 pulses per revolution. | $380.00 US | |
![]() 8902 Mechanical Sender | 8902 Sender, mechanically driven, dual output, fits SAE tachometer drive on diesel engines. Model 8902 is a dual output (four wire) mechanical sender. It attaches to a tachometer drive fitting on many diesel engines and produces 8 pulses per revolution. | $415.00 US | |
![]() 8910 Magnetic Sensor | 8910 Flywheel gear sensor, single output, ¾” x 16tpi, 2-1/2” long. Model 8910 is a single output (two wire) magnetic sensor. It fits a ¾” x 16 TPI threaded hole and is used to sense the passage of gear teeth. | $255.00 US | |
![]() 8912 Magnetic Sensor | 8912 Flywheel gear sensor, dual output, ¾” x 16tpi, 2-1/2” long. Model 8912 is a dual output (four wire) magnetic sensor. It fits a ¾” x 16 TPI threaded hole and is used to sense the passage of gear teeth. | $275.00 US | |
![]() 8922 Magnetic Sensor | 8922 Flywheel gear sensor, single output, 5/8 x 18tpi, 4” long. Model 8922 is a single output (two wire) magnetic sensor. It fits a 5/8” x 18 TPI threaded hole, usually on Caterpillar engines, and senses the passage of gear teeth. | $280.00 US | |
![]() SS-1-8 Magnetic Sensor | SS-1-8 Proximity Hall Effect Sensor for measuring shaft RPM. Model SS-1 shaft sensor is a 18mm sensing device, which gives an output pulse whenever a metallic object (target) comes close to the sensing face. | $415.00 US | |
![]() SS-4-40 Magnetic Sensor | SS-4-40 Shaft speed sensor for measuring passage of Ferrous metallic objects or gear teeth. Model SS-4 is a 5/8” x 4” long sensing device. It gives an output pulse whenever a ferrous metal object (target) comes close to the sensing face. | $625.00 US |
Specifications subject to change without notice.
Tachometer Accessories
Tachometer accessories area include parts necessary for tachometer installation.
Scroll to Order >
| Model Number | Description | Price | |
|---|---|---|---|
![]() VR-24-12 | VR-24-12: Voltage Reducer 24V or 32V (reduces to 12V @ 0.5 amp maximum) | $90.00 US | |
![]() TS-2 | TS-2: Wire – 18 gauge, two conductor twisted-shielded, priced per foot | $3.00 US | |
TS-3 | TS-3: Wire – 18 gauge, three conductor twisted-shielded, priced per foot | $4.00 US | |
8104 | 8104: Drive Tip for Sender, 0.104″ Square | $50.00 US | |
8152 | 8152: Drive Tip for Sender, 0.152″ | $50.00 US | |
8152-F | 8152-F: Drive Tip for Sender, Female, 0.152″ Round | $50.00 US | |
![]() 8187 | 8187: Drive Tip for Sender, 0.187″ Round | $50.00 US | |
8187-D | 8152-F: Drive Tip for Sender, Female, 0.152″ Round | $50.00 US | |
8203 | 8203: Drive Tip for Sender, 0.203″ | $50.00 US | |
9220 | 9220: Flexible Drive Pin, 3″ long, 0.187″ x 0.187″ | $90.00 US | |
![]() 8619 | 8619: Adapter Tachometer drive for Lehman engine | $175.00 US | |
![]() 8875 | 8875: Adapter Tachometer drive for Perkins engine | $360.00 US | |
![]() 9212 | 9212: Drive Extension Sender, 1-1/2″ long | $70.00 US | |
![]() 13705 | 13705: 3-7/8″ Black Plastic Trim Ring For use with black bezel tachometer | $9.00 US | |
![]() 8709 | 8709: Magnetic Sensor Kit (for custom application on diesel engine without a tachometer drive) | $135.00 US | |
250-3093 | 250-3093: Replacement magnets for 8709 magnet sensor kit – Sold individually | $16.00 US |
Specifications subject to change without notice.














