Print Friendly, PDF & Email

CG and MA Series FK-5-1-12 Clean Extinguishing Agent

Fire Extinguishing Systems Model / Size chart

CG and MA Series FK-5-1-12

WARNING: Craft with equipment that draws intake air from within a protected space require installation of an Engine Shutdown System.

Download all
pdf

CG & MA Series FK-5-1-12 Product Documents

Size: 3.33 MB
Hits: 1066
Date modified: 08-08-2022
pdf

CG and MA Series FK-5-1-12 Owner's Manual

Size: 681.12 KB
Hits: 4408
Date modified: 08-08-2022
pdf

MA-CG FK-5-1-12 Volume Calculation REV C

Size: 103.11 KB
Hits: 98
Date modified: 07-02-2024
pdf

18025F - MA-CG, FK-5-1-12 - REV F

Size: 661.28 KB
Hits: 42
Date modified: 09-13-2024
pdf

18026F - MA-CG, FK-5-1-12, Upside-down - REV F

Size: 574.42 KB
Hits: 36
Date modified: 09-13-2024
pdf

18027F - MA-CG, FK-5-1-12, Manual Only - REV F

Size: 641.93 KB
Hits: 40
Date modified: 09-13-2024
pdf

18046F - MA, FK-5-1-12, Electric, B Fires - REV G

Size: 670.84 KB
Hits: 36
Date modified: 09-13-2024

CG Size Chart

Volume Protected Diameter Total Height Agent Weight Shipping Weight System Pressure (@70° F)
Model Number ft³ in mm in mm lbs kgs lbs kgs psi
CG0025NVC-F 25 0.7 3.3 85 10.9 278 1.3 0.6 5 2.4 360
CG0050NVC-F 50 1.4 3.3 85 14.7 373 2.7 1.2 8 3.8 360
CG0075NVC-F 75 2.1 4.3 110 17 432 4 1.8 14 6.3 360
CG0100NVC-F 100 2.8 4.3 110 17 432 5.4 2.4 15 6.9 360
CG0125NVC-F 125 3.5 5.1 130 18.7 474 6.7 3 19 8.5 360
CG0150NVC-F 150 4.3 5.1 130 18.7 474 8.1 3.7 24 10.8 360
CG0175NVC-F 175 4.9 6.3 160 18.7 476 9.4 4.3 26 11.9 360
CG0200NVC-F 200 5.7 6.3 160 18.7 476 10.7 4.9 28 12.5 360
CG0225NVC-F 225 6.4 6.3 160 18.7 476 12.1 5.5 32 14.3 360
CG0250NVC-F 250 7 6.3 160 18.7 476 13.4 6.1 33 14.9 360
CG0275NVC-F 275 7.8 7.1 180 18.4 468 14.8 6.7 36 16.5 360
CG0300NVC-F 300 8.5 7.1 180 18.4 468 16.1 7.3 38 17.1 360
CG0325NVC-F 325 9.2 7.1 180 20.8 527 17.5 7.9 43 19.4 360
CG0350NVC-F 350 10 7.1 180 20.8 527 18.8 8.5 44 19.9 360
CG0375NVC-F 375 10.6 7.1 180 20.8 527 20.1 9.1 45 20.4 360
CG0400NVC-F 400 11.3 7.1 180 28.8 731 21.5 9.8 53 23.9 360
CG0450NVC-F 450 12.7 7.1 180 28.8 731 24.2 11 55 24.1 360
CG0500NVC-F 500 14.1 7.1 180 28.8 731 26.9 12.2 60 27.4 360
CG0550NVC-F 550 15.6 7.1 180 28.8 731 29.6 13.4 63 28.5 360
CG0600NVC-F 600 17 7.1 180 35 888 32.2 14.6 71 32.4 360
CG0650NVC-F 650 18.4 7.1 180 35 888 34.9 15.8 75 34 360
CG0700NVC-F 700 19.8 7.1 180 35 888 37.6 17.1 78 35.2 360
CG0750NVC-F 750 21.2 7.1 180 35 888 40.3 18.3 84 37.9 360
CG0800NVC-F 800 22.6 10 254 23 585 43 19.5 89 40.4 360
CG0850NVC-F 850 24 10 254 23 585 45.7 20.7 93 42 360
CG0900NVC-F 900 25.5 10 254 29.2 742 48.4 22 95 43.2 360
CG0950NVC-F 950 26.9 10 254 29.2 742 51 23.1 99 44.8 360
CG1000NVC-F 1000 28.3 10 254 29.2 742 53.7 24.4 101 45.9 360
  Low Profile Models
CG0600NVC-4F 600 17 10 254 23 585 32.2 14.6 71 32.1 360
CG0650NVC-4F 650 18.4 10 254 23 585 34.9 15.8 74 33.6 360
CG0700NVC-4F 700 19.8 10 254 23 585 37.6 17.1 77 34.7 360
CG0750NVC-4F 750 21.2 10 254 23 585 40.3 18.3 82 37.3 360
                           

MA Size Chart

Volume Protected Diameter Total Height Agent Weight Shipping Weight System Pressure (@70° F)
Model Number ft³ in mm in mm lbs kgs lbs kgs psi
MA0025NVC-F 25 0.7 3.3 85 12.4 316 1.3 0.6 5 2.4 360
MA0050NVC-F 50 1.4 3.3 85 16.2 411 2.7 1.2 9 3.9 360
MA0075NVC-F 75 2.1 4.3 110 18.5 470 4 1.8 14 6.3 360
MA0100NVC-F 100 2.8 4.3 110 18.5 470 5.4 2.4 15 6.9 360
MA0125NVC-F 125 3.5 5.1 130 20.2 512 6.7 3 19 8.5 360
MA0150NVC-F 150 4.3 5.1 130 20.2 512 8.1 3.7 24 10.9 360
MA0175NVC-F 175 4.9 6.3 160 20.2 514 9.4 4.3 26 12 360
MA0200NVC-F 200 5.7 6.3 160 20.2 514 10.7 4.9 28 12.6 360
MA0225NVC-F 225 6.4 6.3 160 20.2 514 12.1 5.5 32 14.4 360
MA0250NVC-F 250 7 6.3 160 20.2 514 13.4 6.1 33 14.9 360
MA0275NVC-F 275 7.8 7.1 180 19.9 506 14.8 6.7 37 16.6 360
MA0300NVC-F 300 8.5 7.1 180 19.9 506 16.1 7.3 38 17.1 360
MA0325NVC-F 325 9.2 7.1 180 22.3 565 17.5 7.9 43 19.6 360
MA0350NVC-F 350 10 7.1 180 22.3 565 18.8 8.5 44 20.1 360
MA0375NVC-F 375 10.6 7.1 180 22.3 565 20.1 9.1 46 20.7 360
MA0400NVC-F 400 11.3 7.1 180 30.3 769 21.5 9.8 53 24.2 360
MA0450NVC-F 450 12.7 7.1 180 30.3 769 24.2 11 56 25.4 360
MA0500NVC-F 500 14.1 7.1 180 30.3 769 26.9 12.2 61 27.6 360
MA0550NVC-F 550 15.6 7.1 180 30.3 769 29.6 13.4 63 28.8 360
MA0600NVC-F 600 17 7.1 180 36.5 926 32.2 14.6 72 32.7 360
MA0650NVC-F 650 18.4 7.1 180 36.5 926 34.9 15.8 76 34.2 360
MA0700NVC-F 700 19.8 7.1 180 36.5 926 37.6 17.1 78 35.4 360
MA0750NVC-F 750 21.2 7.1 180 36.5 926 40.3 18.3 84 38.1 360
MA0800NVC-F 800 22.6 10 254 24.5 623 43 19.5 90 40.7 360
MA0850NVC-F 850 24 10 254 24.5 623 45.7 20.7 93 42.3 360
MA0900NVC-F 900 25.5 10 254 30.7 781 48.4 22 103 46.8 360
MA0950NVC-F 950 26.9 10 254 30.7 781 51 23.1 107 48.4 360
MA1000NVC-F 1000 28.3 10 254 30.7 781 53.7 24.4 109 49.5 360
MA1050NVC-F 1050 29.7 10 254 30.7 781 56.4 25.6 113 51.1 360
MA1100NVC-F 1100 31.1 10 254 30.7 781 59.1 26.8 116 52.7 360
MA1150NVC-F 1150 33 10 254 30.7 781 61.8 28 125 56.9 360
MA1200NVC-F 1200 34 10 254 30.7 781 64.5 29.3 129 58.6 360
MA1250NVC-F 1250 35.4 10 254 35.5 901 67.2 30.5 130 59 360
MA1300NVC-F 1300 36.8 10 254 35.5 901 69.8 31.7 134 60.6 360
MA1350NVC-F 1350 38.2 10 254 35.5 901 72.5 32.9 137 62.1 360
MA1400NVC-F 1400 39.6 10 254 35.5 901 75.2 34.1 140 63.3 360
MA1450NVC-F 1450 41 10 254 35.5 901 77.9 35.3 143 64.9 360
MA1500NVC-F 1500 42.5 10 254 35.5 901 80.6 36.6 146 66.1 360
MA1550NVC-F 1550 43.9 10 254 44.7 1136 83.3 37.8 153 69.3 360
MA1600NVC-F 1600 45.3 10 254 44.7 1136 86 39 156 70.8 360
MA1650NVC-F 1650 46.7 10 254 44.7 1136 88.7 40.2 159 72.2 360
MA1700NVC-F 1700 48.1 10 254 44.7 1136 91.3 41.4 162 73.7 360
MA1750NVC-F 1750 49.6 10 254 44.7 1136 94 42.6 166 75.1 360
MA1800NVC-F 1800 51 10 254 44.7 1136 96.7 43.9 169 76.6 360
  Low Profile Models
MA0600NVC-4F 600 17 10 254 24.5 623 32.2 14.6 75 33.8 360
MA0650NVC-4F 650 18.4 10 254 24.5 623 34.9 15.8 77 35 360
MA0700NVC-4F 700 19.8 10 254 24.5 623 37.6 17.1 83 37.5 360
MA0750NVC-4F 750 21.2 10 254 24.5 623 40.3 18.3 88 40 360